Korea Digital Co., Ltd. SENSECUBE
Product Introduction
CO2 Sensor Probe
KCD-HP100
Domestically developed and commercialized Dual Wavelength NDIR CO2 gas sensor module.
-
Range
0~2,000ppm/~5,000ppm/~10,000ppm -
Output
4~20mA, 0~10VDC, 0~5VDC(Order separately), RS-485(Modbus RTU) -
Power
16~28VDC
Technical Data
| Measurement | Sensing Method | Dual Wavelength NDIR |
| Measurement range options | 1%, 10%, 20% | |
| Accuracy* | ±(3%F.S+2%Reading) | |
| Response time (T₆₃) | < 65 sec | |
| Measurement time interval | 0.75 sec | |
| General | Warm up time | < 2 min |
| Storage temperature | -40~70℃ | |
| Weight | < 250g | |
| Operating Conditions | Temperature | 5 ~45℃ |
| Humidity | 0~95%RH (Non-condensing) | |
| Electrical | Power supply (rectifiered) | 16~28VDC |
| Power consumption | 70mA average | |
| Outputs | Analog Outputs | 0~5VDC, 0 ~10VDC, 4~20mA |
| Communication Output | RS485 | |
| Dimensions | 1% Probe | Φ43 x 161mm |
| 10% /20% Probe | Φ43x 91mm | |
| Cable | 1.0m , 6 wires |

