Korea Digital Co., Ltd. SENSECUBE
Product Introduction
CO2 Sensor module
KCD-AN300
domestically developed and commercialized Dual Wavelength NDIR CO2 gas sensor module.
-
Range
0~2,000ppm / ~5,000ppm / ~10,000ppm -
Output
4~20mA, 0~10VDC, 0~5VDC(Order separately), UART -
Power
8~24VDC
Technical Data
| Measurement | Sensing Method | Dual Wavelength NDIR | |
| Measuring range options | 0~2,000ppm, 0~5,000ppm, 0~10,000ppm | ||
| Accuracy * | ± (4%FS+3%Reading) | ||
| Response time (63) | < 40 sec | ||
| Measurement time interval | 1.5 sec | ||
| General | Warm up time | < 2 min | |
| Storage temperature | -40~70℃ | ||
| Weight | < 30g | ||
| Operating Conditions | Temperature | 0~50℃ | |
| Humidity | 0~95%RH (Non-condensing) | ||
| Electrical | Power supply (rectifiered) | 16~24VDC | |
| Power consumption | 70mA average | ||
| Analog outputs | 4~20mA , 0~10VDC, 0~5VDC (optional) | ||
| Communications | UART(38,400bps) | ||
| Dimensions | Module | Length × Width × Height | 70mm × 44.5mm × 18 mm |
| Hole Pitch | 63mm±0.2mm (G3.5mm) | ||
| Module (W/Cover) | Length × Width × Height | 93mm × 53mm × 28 mm | |
| Hole Pitch | 84mm±0.2mm | ||

