Korea Digital Co., Ltd. SENSECUBE
Product Introduction
CO2 Sensor Probe
KCD-HS100
Domestically developed and commercialized Dual Wavelength NDIR CO2 gas sensor module.
-
Range
0~2,000ppm/~5,000ppm/~10,000ppm -
Output
4~20mA, 0~10VDC, 0~5VDC(Order separately), RS-485(Modbus RTU) -
Power
16~28VDC
Technical Data
| Item | Detail | Note | |
| Detection method | Dual NDIR(Non Dispersive Infrared) | ||
| Measurement items | Measurement range | HS100 : 2000ppm, 3,000ppm, 5,000ppm, 1% HS300 : 2%, 5%, 10%, 20% | |
| Accuracy | ±(3% F.S.+2%Reading) | @25℃ | |
| Response time | Within 65 seconds | 63% of the change | |
| Initial startup time | Within 3 minutes | First power When investing | |
| measurement period | 0.75 seconds | ||
| Usage environment | Operating temperature | 5 ~45℃ | |
| Operating humidity | ~95%RH | Secret condition | |
| Storage temperature | -40 ~ 70℃ | ||
| Temperature dependence | 0.2% FS / ℃ | ||
| Measuring velocity | 0.2~1 m/sec | All sections | |
| Power supply | Power supply | 12~24VDC | Rectified direct current |
| Current consumption | Average 70mA | ||
| Output signal | Communication Output | RS-485(Modbus RTU) | |
| Analog Output | 4~20mA | ||
| External size | Probe Size /Weight | HS100 : Φ25 x 135mm about 85g HS300 : Φ25 x 104mm about 70g | (Excluding Cable) |
| Cable | 3m, 5pins | ||

