Korea Digital Co., Ltd. SENSECUBE
Product Introduction
pH,EC Controller
PE-300
- 
Range
pH 0~14, EC 0~5dS/m Temperature 0~50℃ - 
Output
Relay SPST, RS485 (MODBUS RTU), 4~20mA - 
Power
24V DC 
Technical Data
| Measurement | Range | pH 0.0 ~ 14.0, EC 0 ~ 5dS/m | 
| Accuracy (@25℃) | pH ±0.05 (@ pH3 ~ pH8) EC ±2% F.S. (@ 0 ~ 4dS/m)  | 
|
| Temp compensation | EC correction factor 5~40℃, (β=2%/℃) | |
| Interval | Within 1 second | |
| General | Initial stabilization | Within 2 minutes | 
| Storage temperature | -20 ~ 80℃ | |
| Operating condition | 0 ~ 50℃, Max 95%RH | |
| User interface | Display | 128x 64 graphic LCD | 
| Setting | 4 button switch | |
| Electrical | Power supply | 24VDC±5V | 
| Power consumption | Below 1.5W | |
| Analog output | 4 ~ 20mA | |
| Communication | RS-485 (Baud rate 38,400bps) | |
| Relay | SPST AC250V, 3A Max 2 contact | |
| Calibration | Manual calibration | pH Offset (pH7), Span (pH4 or pH10) | 
| EC Offset, Span | ||
| Dimensions | Outer dimension | 180mm x 130 mm x H36mm | 
| Weight | Approx. 300g (not include electrode) | |
| Fixture | Ф4.0 x 4 point 162x 112 | 

